Compare Forex & CFD Brokers — Ratings, Spreads & Regulation
Ratings for 50 brokers, compared side by side on spreads, fees, leverage and regulation. Sort and filter the table, read our in-depth review of any broker, or see how we score brokers before you open an account.
FXMARE may receive compensation from some brokers listed on this page when you click a tracked link and open an account. Sponsored placements are clearly labelled. Compensation may affect which brokers we feature and where, but it does not affect our independent ratings or rankings, which follow our review methodology, and it never costs you more. See affiliate disclosure and how we make money.
Top-Rated BrokersEditorial
Our highest-rated picks · not paid placementsA well-regulated, Sydney-founded multi-asset broker with some of the lowest raw ECN spreads in the industry and a 10,000+ instrument lineup across MT4, MT5, cTrader, and Iress.
0.1 pips
$100 USD
1:30
Pepperstone is an ASIC/FCA-regulated Australian broker offering institutional-grade raw spreads, broad platform choice, and deep liquidity for retail forex and CFD traders.
0.1 pips
$10
1:30
CMC Markets is a London-listed, FCA-regulated veteran founded in 1989, offering 12,000+ CFDs on an award-winning proprietary platform alongside MT4/MT5 and TradingView, with competitive raw spreads via its FX Active account.
0 pips
1:30
Compare All 50 Broker Ratings
Compare fees & spreadsLooking for costs only? See the forex broker fee comparison, or read our editorial best forex brokers 2026 ranking.
0.1 pips
$100 USD
1:30
0.1 pips
$10
1:30
0 pips
1:30
0.01 pips
$0
1:30
0.16 pips
£1
1:30
0.1 pips
$100
1:50
0.2 pips
1:30
$0
1:30
0.1 pips
1:30
0.2 pips
$100
1:200
0.1 pips
$0
1:30
0.06 pips
$100
1:30
$0
1:30
£0
1:30
1:30
0.1 pips
$0
1:30
$20
1:30
1:30
0.1 pips
$25
1:30
$1,000
1:30
0.04 pips
$0
1:30
0.3 pips
$100
1:30
$0
1:30
1:30
0.1 pips
1:50
0.1 pips
1:30
0.1 pips
$500
1:30
$1
1:30
0.1 pips
1:30
0.1 pips
1:30
0 pips
$0
1:30
0.1 pips
$0
1:30
0.1 pips
1:30
1:30
0.1 pips
$500
1:30
$100
1:30
0.2 pips
$50
1:30
$50
1:30
0 pips
€100
1:30
0.0 pips
~$10
1:30
0.3 pips
$50
1:30
0.1 pips
1:500
0.3 pips
$25
1:30
$50
1:30
0.2 pips
$0
1:30
0 pips
$5
1:30
0.1 pips
1:2000
0.1 pips
$50
1:30
0 pips
$0
1:30
1:30
| Broker | Visit | ||||
|---|---|---|---|---|---|
FP MarketsSwap-free* #1 · low-cost ECN/raw-spread trading with a wide instrument range | 4.6 | 0.1 pipsraw/ECN | $100 USDIRESS accounts: AUD 1,000 | 1:30(ASIC/CySEC retail), 1:500 (offshore entities) | Visit Broker |
PepperstoneSwap-free* #2 · low-cost raw-spread scalping and active forex trading | 4.5 | 0.1 pipsraw/ECN | $10indicative; $200 for Islamic account | 1:30(ASIC/FCA/CySEC/BaFin retail); up to 1:500 (SCB Bahamas) | Visit Broker |
#3 · well-capitalised active forex and CFD traders who want a Tier-1 regulated, publicly listed broker with a wide instrument range and a polished proprietary platform | 4.4 | 0 pipsraw/ECN | $0 | 1:30(EU/UK/AU retail), 1:500 (professional clients) | Visit Broker |
IC MarketsSwap-free* #4 · Low-cost raw-spread scalping and algorithmic trading | 4.3 | 0.01 pipsraw/ECN | $0(global/Seychelles entity); $200 suggested for institutional-grade pricing | 1:30(ASIC AU / CySEC EU, major FX); up to 1:500 (FSA Seychelles); up to 1:500 (SCB Bahamas) | Visit Broker |
IGSwap-free* #5 · experienced multi-asset traders wanting a FTSE 100-listed, tier-1 regulated broker with unmatched platform and instrument breadth | 4.3 | 0.16 pipsraw/ECN | £1$0 (bank wire); ~$250–$300 for card/PayPal deposits (varies by region) | 1:30(EU/UK retail, major forex pairs); 1:222 (professional clients, UK/EU); up to 1:400 (offshore/Bermuda entity) | Visit Broker |
#6 · US-based and internationally regulated active traders who need multi-platform choice and broad instrument access under a tier-1 regulated, publicly-listed group | 4.3 | 0.1 pipsraw/ECN | $100bank transfer or debit card; $2,500 recommended for meaningful flexibility | 1:50(US, forex majors); 1:30 (EU/UK, forex majors); up to 1:400 (international/offshore entities) | Visit Broker |
#7 · institutional-grade multi-asset trading at the lowest transparent cost | 4.2 | 0.2 pipsraw/ECN | $0 | 1:30(EU/UK retail, major FX pairs); 1:50 (US retail, major FX pairs) | Visit Broker |
XTBSwap-free* #8 · commission-free CFD and stock investing with a polished proprietary platform | 4.2 | 0.9 pips | $0no minimum | 1:30(EU/UK retail), 1:500 (non-EU/offshore entities) | Visit Broker |
TickmillSwap-free* #9 · cost-conscious forex scalpers and algo traders seeking tight raw spreads under strong Tier-1 regulation | 4.2 | 0.1 pipsraw/ECN | $100 | 1:30(FCA/CySEC entities); 1:500 (FSCA); up to 1:1000 (FSA Seychelles offshore) | Visit Broker |
DukascopySwap-free* #10 · institutional-grade ECN access with Swiss bank-level safety | 4.1 | 0.2 pipsraw/ECN | $100(JForex ECN); $1,000 (MT4/MT5) | 1:200(Switzerland/EU, JForex); 1:100 (MT4/MT5); 1:25 (Japan) | Visit Broker |
GO MarketsSwap-free* #11 · multi-platform ECN trading for Australians and EU retail clients | 4.1 | 0.1 pipsraw/ECN | $0(Standard & GO Plus+); $10 for Micro account | 1:30(ASIC/CySEC regulated clients); 1:500 (FSC Mauritius / FSA Seychelles offshore clients) | Visit Broker |
EightcapSwap-free* #12 · cost-conscious active traders wanting MT4/MT5 or TradingView with tight raw spreads and solid regulatory coverage | 4.1 | 0.06 pipsraw/ECN | $100USD/EUR/GBP equivalent; applies to both Standard and Raw accounts | 1:30(ASIC/FCA/CySEC retail); 1:500 (SCB Bahamas offshore entity) | Visit Broker |
#13 · multi-asset professional and semi-professional traders wanting tier-1 regulation and breadth over ultra-low cost | 4.0 | 1 pips | $0(Classic); $200,000 (Platinum); $1,000,000 (VIP) | 1:30(EU/UK major forex, retail); up to 1:200 (professional clients) | Visit Broker |
#14 · Established active traders wanting a heavily regulated, broad-market broker with a polished proprietary platform | 4.0 | 1 pips | £0£100 recommended | 1:30(EU/UK retail), 1:400 (professional/elective) | Visit Broker |
AvaTradeSwap-free* #15 · beginner and intermediate traders wanting a regulated, multi-platform broker with copy trading and strong education | 4.0 | 0.9 pips | $100 | 1:30(EU retail, CBI/CySEC); 1:25 (Japan, JFSA); 1:400 (offshore BVI / professional accounts) | Visit Broker |
ThinkMarketsSwap-free* #16 · multi-regulated ECN trading with a strong proprietary platform | 4.0 | 0.1 pipsraw/ECN | $0(Standard); $500 (ThinkZero) | 1:30(FCA/ASIC entities on major forex); 1:500 (offshore/international entities) | Visit Broker |
Capital.comSwap-free* #17 · beginner to intermediate retail traders wanting regulated, low-deposit, commission-free CFD access | 4.0 | 0.7 pips | $20(card/e-wallet); $50 via bank transfer | 1:30(FCA/CySEC/ASIC entities); 1:300 (CMA UAE); 1:200 (SCB Bahamas) | Visit Broker |
#18 · tax-efficient UK spread betting with broad small-cap stock access | 4.0 | 0.6 pips | £5 | 1:30(major FX/indices, UK regulatory cap); up to 1:200 for elective professional clients | Visit Broker |
Admirals (Admiral Markets)Swap-free* #19 · well-rounded retail traders wanting MT4/MT5 tools, real stock investing, and solid EU/UK regulation | 4.0 | 0.1 pipsraw/ECN | $25(Trade/Zero via Seychelles entity); $100 (UK/EU entities); $1 (Invest.MT5) | 1:30(EU/UK retail, ESMA); up to 1:500 (offshore Seychelles entity) | Visit Broker |
SwissquoteSwap-free* #20 · regulated bank-grade safety with full investment product breadth | 4.0 | 1.7 pips | $1,000Standard account | 1:30(EU/UK retail, ESMA/FCA caps); 1:100 (international/ROW); up to 1:400 (professional clients) | Visit Broker |
Fusion MarketsSwap-free* #21 · ultra-low-cost ECN forex trading for active and high-volume traders | 3.9 | 0.04 pipsraw/ECN | $0no minimum; practical minimum $1 via PayID/Pix, $10 for most other methods | 1:30(ASIC/AU retail); 1:500 (VFSC/FSA offshore entities) | Visit Broker |
FxProSwap-free* #22 · multi-platform traders wanting Tier-1 regulation with raw-spread access | 3.9 | 0.3 pipsraw/ECN | $100indicative; FxPro recommends $1,000 for comfortable trading | 1:30(EU/UK retail under FCA and CySEC); up to 1:500 (offshore entities, Bahamas/Seychelles) | Visit Broker |
ActivTradesSwap-free* #23 · FCA-protected active forex/CFD traders wanting multi-platform access including TradingView | 3.9 | 1 pips | $0no minimum for most regions; $500 for China/Brazil residents | 1:30(UK/EU retail); 1:400 (professional clients) | Visit Broker |
Trade NationSwap-free* #24 · transparent fixed-spread CFD trading under Tier-1 regulation | 3.8 | 0.6 pips | $0 | 1:30(FCA/ASIC retail); 1:200 (SCB Bahamas); 1:500 (FSA Seychelles) | Visit Broker |
OANDASwap-free* #25 · well-regulated beginner-to-intermediate forex trading with TradingView integration | 3.8 | 0.1 pipsraw/ECN | $0 | 1:50(US/NFA), 1:30 (UK/EU retail FCA/MiFID), 1:20 (Singapore MAS retail) | Visit Broker |
VantageSwap-free* #26 · cost-competitive ECN trading under tier-1 regulation | 3.8 | 0.1 pipsraw/ECN | $50 | 1:30(ASIC/FCA regulated); up to 1:500 offshore (CIMA/VFSC) | Visit Broker |
#27 · skilled algo traders and strategy sellers seeking investor capital via the DARWIN ecosystem | 3.8 | 0.1 pipsraw/ECN | $500(retail individual); $10,000 (corporate/institutional) | 1:30(EU/UK retail), 1:200 (Seychelles entity) | Visit Broker |
#28 · commission-free stock and ETF investing for retail/passive traders | 3.8 | 1.5 pips | $1(Invest); €10 (CFD) | 1:30(FCA/CySEC/BaFin/ASIC — major forex pairs); 1:5 (stocks); 1:2 (crypto) | Visit Broker |
AxiSwap-free* #29 · MT4/MT5 traders wanting tier-1 multi-regulated raw-spread access with no minimum deposit | 3.8 | 0.1 pipsraw/ECN | $0 | 1:30(EU/UK/AU retail), 1:500 (offshore/international) | Visit Broker |
XM (XM Group)Swap-free* #30 · high-volume retail traders and beginners who prioritise education and a low starting deposit | 3.7 | 0.1 pipsraw/ECN | $5 | 1:30(EU/UK under CySEC/FCA); up to 1:1000 (offshore entities, e.g. Belize) | Visit Broker |
HFM (HF Markets / HotForex)Swap-free* #31 · Multi-regulated MT4/MT5 trading with low entry cost and broad geographic reach | 3.7 | 0 pipsraw/ECN | $0(Cent, Premium, Zero accounts); $100 (Pro); $500 (InfinityX offshore) | 1:30(EU/UK retail, FCA/CySEC); 1:1000 (international/offshore entities) | Visit Broker |
Global PrimeSwap-free* #32 · low-cost ECN scalping under ASIC oversight | 3.7 | 0.1 pipsraw/ECN | $0practical minimum ~$10 via most payment methods | 1:30(ASIC retail, major forex); up to 1:500 (VFSC offshore entity) | Visit Broker |
Hantec MarketsSwap-free* #33 · multi-regulated mid-cost CFD trading without scalping | 3.6 | 0.1 pipsraw/ECN | $10 | 1:30(FCA/ASIC entities); up to 1:500 (FSC Mauritius); up to 1:1000 (VFSC/FSA offshore) | Visit Broker |
Markets.comSwap-free* #34 · beginner-to-intermediate traders wanting multi-regulated, commission-free CFD access with strong research tools | 3.6 | 1.3 pips | $100 | 1:30(EU/UK/AU retail); up to 1:300 (FSCA/BVI entities) | Visit Broker |
ATFXSwap-free* #35 · regulated multi-entity access with copy trading and education for intermediate traders | 3.6 | 0.1 pipsraw/ECN | $500(Standard account minimum initial deposit per official site); $5,000 equity required for Edge; $10,000 for Raw/Premium | 1:30(EU/UK retail under CySEC/FCA); up to 1:400 on offshore entities (Raw account) | Visit Broker |
Plus500Swap-free* #36 · regulated CFD trading for beginners and casual retail traders who want simplicity over raw cost | 3.5 | 1.3 pips | $100(card/e-wallet); $200–$500 (wire); €50 in select EEA countries (UK, Germany, Poland, Bulgaria) | 1:30(EU/UK/AU retail); 1:20 (Singapore MAS); 1:300 (Seychelles FSA offshore); Professional accounts up to 1:300 (EU) | Visit Broker |
Moneta MarketsSwap-free* #37 · ECN/raw-spread traders in South Africa, UAE, and Australia seeking competitive costs with multi-regulatory cover | 3.5 | 0.2 pipsraw/ECN | $50(Direct STP and Prime ECN); $20,000 (Ultra ECN) | 1:30(FCA/UK and ASIC/AU retail); up to 1:1000 (offshore entities — FSA Seychelles, FSC Mauritius) | Visit Broker |
eToroSwap-free* #38 · Social/copy trading beginners and multi-asset investors who want real stocks alongside CFDs | 3.5 | 1 pips | $50(EU/UK/AU most regions); $100 (UAE); up to $10,000 (Israel). Swap-free accounts require $1,000 minimum. | 1:30(forex majors, EU/UK/AU retail under FCA/CySEC/ASIC); 1:2 (crypto CFDs); up to 1:400 (Seychelles entity, offshore) | Visit Broker |
LibertexSwap-free* #39 · transparent commission-only CFD trading for EU retail traders | 3.5 | 0 pipsraw/ECN | €100first deposit; subsequent deposits from €10 | 1:30EU/CySEC retail cap on major forex pairs | Visit Broker |
ExnessSwap-free* #40 · low-cost high-volume scalping and day trading on offshore accounts | 3.4 | 0.0 pipsraw/ECN | ~$10(Standard/Standard Cent); ~$200 (Pro, Raw Spread, Zero) — varies by payment method and region | 1:30(FCA/CySEC entities, but retail not onboarded); up to 1:2000 standard / unlimited (equity <$1,000, qualifying traders) on offshore entities (Seychelles, BVI) | Visit Broker |
FXCMSwap-free* #41 · Experienced algo traders and active forex traders wanting a proprietary platform under solid tier-1 regulation | 3.4 | 0.3 pipsraw/ECN | $50(credit/debit card); no stated minimum for bank wire | 1:30(UK/EU/AU retail); up to 1:400 for offshore/professional clients | Visit Broker |
BlackBull MarketsSwap-free* #42 · ECN scalping and multi-platform traders outside the EU/UK who want tight raw spreads with maximum platform choice | 3.4 | 0.1 pipsraw/ECN | $0 | 1:500(NZ/offshore via FSA Seychelles); EU/UK clients redirected — no FCA entity | Visit Broker |
easyMarketsSwap-free* #43 · beginner and intermediate traders who prioritise cost certainty via fixed spreads and proprietary risk-management tools | 3.3 | 0.3 pipsraw/ECN | $25(Standard, EU/CySEC entity); ~$200 AUD (ASIC entity) | 1:30(EU/ASIC retail); up to 1:2000 (offshore FSA/FSC entities) | Visit Broker |
NAGASwap-free* #44 · social and copy trading with broad multi-asset access under EU regulation | 3.2 | 1.7 pips | $50(EU/CySEC entity); $250 (global/Seychelles entity) | 1:30(EU/CySEC retail); 1:500 (Seychelles offshore) | Visit Broker |
Tradeview MarketsSwap-free* #45 · Experienced ECN traders wanting institutional platform breadth (MT4/MT5/cTrader plus professional terminals) with raw-spread access | 3.2 | 0.2 pipsraw/ECN | $0(ILC Type 7) / $100 (XLev, cTrader) / $1,000 (ILC Type 5) | 1:30(EU/MFSA entity); up to 1:400 (CIMA/offshore entities) | Visit Broker |
FBSSwap-free* #46 · beginner and retail traders in emerging markets wanting ultra-low entry costs and high offshore leverage | 3.0 | 0 pipsraw/ECN | $5(global/Belize entity); €10 (EU Cent account); €100 (EU Standard account) | 1:30(EU/Australia retail); 1:3,000 (Belize/offshore) | Visit Broker |
RoboForexSwap-free* #47 · High-leverage offshore traders seeking raw ECN spreads and a massive stock/ETF instrument library | 3.0 | 0.1 pipsraw/ECN | $10 | 1:2000(forex on Pro/ProCent); 1:500 (ECN); 1:300 (Prime); 1:500 (R StocksTrader). No EU/UK retail entity — FSC offshore has no leverage cap obligation. | Visit Broker |
FXTM (ForexTime)Swap-free* #48 · active forex traders in Africa and Asia seeking low ECN spreads with strong local payment support | 2.9 | 0.1 pipsraw/ECN | $50(Edge account); $200 (Advantage / Advantage Plus) | 1:30(UK/EU), 1:400 (Kenya), up to 1:3000 (Mauritius entity — offshore, unprotected) | Visit Broker |
EquitiSwap-free* #49 · Middle East and African traders seeking FCA-regulated access with Islamic account support | 2.9 | 0 pipsraw/ECN | $0(Classic); $30 (Standard); $100 (Premier) — per Seychelles entity. Some third-party sources cite $500 for a different entity tier. | 1:30on major FX pairs (FCA/CySEC-regulated entities); up to 1:2000 on offshore/Seychelles entity (highly aggressive, unsuitable for most retail traders) | Visit Broker |
Octa (formerly OctaFX)Swap-free #50 · EU/EEA retail traders who need swap-free accounts, low entry costs, and MT4/MT5 access under CySEC oversight | 2.6 | 1.3 pips | $25 | 1:30(EU/CySEC entity); 1:1000 (international offshore entities) | Visit Broker |
Star ratings are FXMARE’s editorial assessment, not user reviews. Spreads, minimum deposit and leverage are indicative and vary by account type and jurisdiction — confirm current terms on the broker’s site.
Sort by rating, spread, minimum deposit or leverage using the column headers (or the sort control on mobile). “Visit Broker” links may earn FXMARE a commission, and sponsored placements are labelled — see the affiliate disclosure.
Best Brokers by Category
Broker Safety Checks
All checksHow We Rate Brokers
Typical EUR/USD spreads, commissions, swaps and any non-trading fees, compared on a like-for-like round-turn basis.
Quality and choice of platforms — MT4, MT5, cTrader, TradingView and proprietary terminals — plus mobile apps and charting.
Availability, languages, response times and the quality of help across live chat, phone and email channels.
Licences held, client-fund segregation, investor-compensation cover, company track record and complaint history.
How to Choose a Forex Broker
The right broker depends on how you trade. Scalpers and EA users should prioritise raw ECN spreads and fast execution, while newer traders may value a low minimum deposit, a clean platform and strong support over the last fraction of a pip.
Always confirm regulation first. Brokers overseen by tier-1 regulators such as the FCA (UK) and ASIC (Australia) must segregate client funds and meet strict capital rules. CySEC, FSCA and FMA licences are credible too, but carry different protections — weigh them against the size of the balance you intend to hold. It also pays to understand leverage and margin before you fund an account.
Match the broker to your markets. If you trade forex, indices, commodities, crypto or stocks, use the asset filter above to surface brokers that cover them. Then read the full review for a detailed fees table, platform breakdown and our verdict.